There are some orchids on this page that hasn't been named yet. We want to be absolutely certain of there names before we name them.
If you think you can help us filling the gaps, please contact us trough the contactpage on our website www.orchideeenkring.nl or with this direct link to the contactpage
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Aerangis rhodosticta | |||||
Aeranthes | |||||
Aerides vandarum | |||||
Angraecum viquerii | |||||
Angraecum sesquipedale | |||||
Angulocaste hybride (x Lycaste) | |||||
Ascocentrum ampullaceum | |||||
Ascocentrum miniatum | |||||
Ascocentrum Mona Church x Ascocentrum ampullaceum | |||||
Aristolochia salvadorense aristolochiaceae | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Baptistonia silvana | |||||
Bijenorchis |
Look at Ophrys apifera | ||||
Bletilla striata | |||||
Bokkenorchis | Look at Himantoglossum hircinum | ||||
Brasso Laelio Cattleya orglades grand | |||||
Brasso Laelio Cattleya spanish eyes | |||||
Look at Epipactis helleborine |
|||||
Bulboplyllum calyptratum | |||||
Bulbophyllum carniculatum | |||||
Bulbophyllum coloratum | |||||
Bulbophyllum fascinator | |||||
Bulbophyllum grandiflora | |||||
Bulbophyllum lindleyanum | |||||
Bulbophyllum lobbii | |||||
Bulbophyllum macranthum | |||||
Bulbophyllum magnussonianum | |||||
Bulbophyllum maxilare | |||||
Bulbophyllum nocturnum | |||||
Bulbophyllum orbiculare substp. orbiculare | |||||
Bulbophyllum orthoglossum | |||||
Bulbophyllum pardalotum | |||||
Bulbophyllum schinzianum | |||||
Bulbophyllum univenum | |||||
Bulbophyllum vulcanicum ruanda | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Calanthe Baron Schroder | |||||
Cambria | |||||
Capanemia uliginosa | |||||
Cattleya Belvedere (Belgica x C. intermedie "aquini" gekweekt door Sander in 1948) | |||||
Cattleya aurantiaca | |||||
Cattleya hybride | |||||
Ceratostylis rubra | |||||
Chiloschista pusilla | |||||
Chitoglossa aurita | |||||
Chytroglossa marileoniae | |||||
Cischweinfia dasyandra | |||||
Cleisostoma simondi | |||||
Cochlioda vulcanica | |||||
Coelia bella | |||||
Coelogyne cristata | |||||
Coelogyne graminifolia | |||||
Coelogyne marmorata | |||||
Coelogyne massangeana | |||||
Coelogyne mayeriana | |||||
Coelogyne nitida | |||||
Coelogyne ovalis | |||||
Coelogyne parishii | |||||
Coelogyne speciosa subsp. incarnata | |||||
Coelogyne tiomanensis | |||||
Coelogyne tomentosa | |||||
Cymbidium | |||||
Cymbidium dayanum | |||||
Cypripedium flavum | |||||
Cypripedium kentuckiense x Cypripedium parviflorum | |||||
Cypripedioideae (Ladys slipper) | |||||
Cypripedium reginae | |||||
Cypripedium reginae alba | |||||
Cypripedium Ulla Silkens | |||||
Cyrtochilum caespitosum | |||||
Cyrtorchis species | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Dactylorhiza maculata subsp. maculata (Gevlekte orchis) | |||||
Dactylorhiza majalus (Rietorchis) | |||||
Dactylorhiza maculata subsp. maculata Gevlekte orchis | |||||
Dendrobium | |||||
Dendrobium aphyllum | |||||
Dendrobium aggregatum | |||||
Dendrobium amethystoglossum | |||||
Dendrobium anosmum | |||||
Dendrobium brymerianum | |||||
Dendrobium capituliflorum | |||||
Dendrobium densiflorum | |||||
Dendrobium farmeri | |||||
Dendrobium fleckeri | |||||
Dendrobium hancockii | |||||
Dendrobium King Giant | |||||
Dendrobium kingianum alba | |||||
Dendrobium mutabile | |||||
Dendrobium Nobile | |||||
Dendrobium nobile hybride | |||||
Dendrobium Nobile Star Class comet king akatsuki | |||||
Dendrobium Nobile Star Class fancy angle lycee | |||||
Dendrobium Nobile Siegfried Lenz Kassia | |||||
Dendrobium Nobile spring dream apolon | |||||
Dendrobium Nobile stardust chyomi | |||||
Dendrobium Nobile stardust firebird | |||||
Dendrobium pseudocanceolum | |||||
Dendrobium speciosa | |||||
Dendrobium tetragonum | |||||
Dendrobium thyrsiflorum | |||||
Dendrobium subclausum | |||||
Dendrobium tetragonum | |||||
Dendrobium thyrsiflorum | |||||
Dendrobium unicum | |||||
Dendrobium Victroia Reginea | |||||
Dendrobium wattii | |||||
Dendrochilum wenzelii | |||||
Dendrobium yukidaruma king | |||||
Dendrichilum tenellum | |||||
Dipteranthus stradae | |||||
Docrillia moortii | |||||
Doritaenopsis Anna-Larati Soekardi | |||||
Doritaenopsis sir Elton John Picture is © 2011 CP Cheah. All rights reserved. |
|||||
Dracula sodiroi | |||||
Dracula species colombia | |||||
Dracula lotax Links Dracula species colombia |
|||||
Dockrillia wassellii | |||||
Dryadella species | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Encyclia fragrans | |||||
Encyclia pseudo pygmaea | |||||
Epidendrum | |||||
Epidendrum englerianum "Akerne" BC/RHS | |||||
Epidendrum ibaguense kunth | |||||
Epidendrum neoporpax | |||||
Epidendrum parkinsonianum | |||||
Epidendrum pseudepidendrum | |||||
Epidendrum radicans | |||||
Epidendrum species | |||||
Epipactis helleborine (Brede wespenorchis) | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Gevlekte orchis |
Look at Dactylorhiza maculata subsp. maculata | ||||
Gomesa recurva | |||||
Gongora atropurpureai | |||||
Grote keverorchis | Look at Neottia ovata | ||||
Grote muggenorchis | Look at Gymnadenia conopsea | ||||
Gymnadenia conopsea (right) Neottia ovata (left) |
|||||
Gymnadenia conopsea (Grote muggenorchis) | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Habenaria macranda | |||||
Habaneria medusa | |||||
Haraella odorata | |||||
Haerella retrocalla | |||||
Harpophylla spicata | |||||
Himantoglossum hircinum |
|||||
Howeara lava burst yellow | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Lepanthes calodictyon | |||||
Lepanthes escobariana | |||||
Lepanthes sillisepalum | |||||
Lepanthes terborchii | |||||
Leptotes bicolor | |||||
Liparis crenulata | |||||
Lockhartia lunifera | |||||
Lycaste reichenbachi | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Masdevallia | |||||
Masdevallia amabilis | |||||
Masdevallia caesia | |||||
Masdevallia coriacea | |||||
Masdevallia decumana | |||||
Masdevallia dynastes | |||||
Masdevallia Kimballiana | |||||
Masdevallia macroglossa | |||||
Masdevallia Mary Staal | |||||
Masdevallia picea | |||||
Maxillaria schunkii | |||||
Maxillaria striata | |||||
Maxillaria variabilis | |||||
Mediocalcar decoratum | |||||
Miltonidium Pupukea Sunset | |||||
Miltoniopsis | |||||
Moeraswesp orchis (Epipactis palustris) | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Neottia nidus-avis (Vogelnestje) | |||||
Neottia ovata (Grote keverorchis) | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Oncidium insigne | |||||
Odontioda | |||||
Odontocidium | |||||
Odontocidium hybride | |||||
Odontocidium Katharina Zoch | |||||
Odontoglossum hybride | |||||
Odontonia Lulli Menuett x Odontioda Avranches | |||||
Oncidium equitans hybride | |||||
Oncidium onustum | |||||
Oncidium ornithorhynchum | |||||
Oncidium sarcodes | |||||
Oncidium species | |||||
Ophrys apifera (Bijenorchis) | |||||
Orchis anthropophora (Poppenorchis) | |||||
Orchis militaris | |||||
Ornithocephalus species | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Paphiopedilum | |||||
Paphiopedilum bellatulum | |||||
phalaenopsis chibae | |||||
Paphiopedilum Clair de Lune Edgar van Belle | |||||
Paphiopedilum conco-bellatulum | |||||
Paphiopedilum fowli | |||||
Paphiopedilum hybride (niveum x armeniacum) | |||||
Paphiopedilum maudiae vinicolor | |||||
Paphiopedilum micranthum | |||||
Paphiopedilum niveum | |||||
Paphiopedilum orimulinum | |||||
Paphiopedilum philippinense (hybride) | |||||
Paphiopedilum sangii | |||||
Paphiopedilum spicerianum | |||||
Paradisanthus micranthus | |||||
Phaius tankervillea | |||||
Phaius tankervillea var alba | |||||
Phalaenopsis | |||||
Phalaenopsis bastianii | |||||
Phalaenopsis cornu cervi | |||||
Phalaenopsis equestris (hybride) | |||||
Phalaenopsis fasciata | |||||
Phalaenopsis lueddemanniana | |||||
Phalaenopsis mannii zartbitter | |||||
Phalaenopsis Mini Mark | |||||
Phalaenopsis Mini Mark 'Maria Theresa' | |||||
Phalaenopsis Green Star | |||||
Phalaenopsis hybride | |||||
Phalaenopsis parishii | |||||
Phalaenopsis penang girl Venosa x Bellina WU | |||||
Phalaenopsis violacea bellina | |||||
Phragmipedium besseae | |||||
Phragmipedium besseae flava | |||||
Phragmipedium don wimber | |||||
Phragmipedium pearcei | |||||
Platystele umbellata | |||||
Pleione | |||||
Pleurothallis cypripedioideae | |||||
Pleurothallis divaricans | |||||
Pleurothallis grobyi | |||||
Pleurothallis heterophylla | |||||
Pleurothallis minutalis | |||||
Pleurothallis sonderana | |||||
Pleurothallis convergens | |||||
Pleurothallis species convergeas | |||||
pleurothallis tribuloides | |||||
Pleurothallis truncata | |||||
Pleurothallis vidua | |||||
Polystachya galeata | |||||
Pondogis dactycdras | |||||
Poppenorchis | Look at Orchis anthropophora | ||||
Porroglossum species | |||||
Prosthechea vitellina | |||||
Psychopsis papilio | |||||
Pterostylis obtusa | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Restrepia brachypus | |||||
Restrepia trichoglottis | |||||
Rietorchis | Look at Dactylorhiza majalus | ||||
Robiquetia mooreana | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Sarcochilus species | |||||
Scaphosepalum | |||||
Scaphosepalum clavellatum | |||||
Scaphosepalum verrucosum | |||||
Schomburgkia tibicinis | |||||
Sophrolaeliocattleya Ginny Champion 'Prince' | |||||
Schomburgkia tibicinis | |||||
Schroeforchis (Spiranthes) | |||||
Sedirea japonica | |||||
Smitinandia micrantha | |||||
Sophronitis cernua | |||||
Stanhopea gibbosa | |||||
Stanhopea occulara | |||||
Stelis species | |||||
Stelis species | |||||
Stelis species | |||||
Stenoglottis longifolia | |||||
Symphyglossum sanguineum | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Taeniophyllum obtusum | |||||
Telipogon species | |||||
Telipogon species (center) Porroglossum species (left) |
|||||
Thrixspermum | |||||
Tolumnia (Equitant Oncidium) hybride | |||||
Tricho glottis triflora | |||||
Trichopilia Tortilis | |||||
Tolumnia jairak frim chocolate drop | |||||
Tolumnia jairak rainbow | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Vanda | |||||
Vanda coerulescens | |||||
Vanda cristata | |||||
Vanda tricolor | |||||
Vogelnestje | Look at Neottia nidus-avis | ||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Zygopetalum hybride | |||||
Zygopetalum Mackaii | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||
Orchids below aren't named yet. We don't know there names, or don't know there names with absolute certainty. And we always use the golden rule, "When in doubt, don't name them, it is always better to have no name than the wrong name." | |||||
Not yet known for sure 67 | |||||
Not yet known for sure 68 | |||||
Not yet known for sure 69 | |||||
Not yet known for sure 70 | |||||
Not yet known for sure 71 | |||||
Not yet known for sure 72 | |||||
Not yet known for sure 73 | |||||
Not yet known for sure 74 | |||||
Not yet known for sure 75 | |||||
Not yet known for sure 76 | |||||
Not yet known for sure 77 | |||||
Not yet known for sure 78 | |||||
Not yet known for sure 79 | |||||
Not yet known for sure 80 | |||||
Not yet known for sure 81 | |||||
Not yet known for sure 82 | |||||
Not yet known for sure 83 | |||||
Not yet known for sure 84 | |||||
Not yet known for sure 85 |
|||||
Not yet known for sure 86 Cattleya, but which one |
|||||
Not yet known for sure 87 | |||||
Not yet known for sure 88 | |||||
Not yet known for sure 89 Phyncholaelia disbuana ?? |
|||||
Not yet known for sure 90 Vanda, but which one |
|||||
Not yet known for sure 91 Xylobim varigata ?? |
|||||
Not yet known for sure 92 | |||||
Not yet known for sure 93 | |||||
Not yet known for sure 94 | |||||
Not yet known for sure 95 | |||||
Not yet known for sure 96 | |||||
Not yet known for sure 97 | |||||
Not yet known for sure 98 | |||||
Not yet known for sure 99 | |||||
Not yet known for sure 100 | |||||
Not yet known for sure 101 | |||||
Not yet known for sure 102 | |||||
Not yet known for sure 103 | |||||
Not yet known for sure 104 | |||||
Not yet known for sure 105 | |||||
Not yet known for sure 106 | |||||
Not yet known for sure 107 | |||||
Not yet known for sure 108 | |||||
Not yet known for sure 109 | |||||
Not yet known for sure 110 | |||||
Not yet known for sure 111 | |||||
Not yet known for sure 112 | |||||
Not yet known for sure 113 | |||||
Not yet known for sure 114 | |||||
Not yet known for sure 115 | |||||
Not yet known for sure 116 | |||||
Not yet known for sure 117 | |||||
Not yet known for sure 118 | |||||
Not yet known for sure 119 | |||||
Not yet known for sure 120 | |||||
Not yet known for sure 121 | |||||
Not yet known for sure 122 | |||||
Not yet known for sure 123 | |||||
Not yet known for sure 124 | |||||
Not yet known for sure 125 | |||||
Not yet known for sure 126 | |||||
Not yet known for sure 127 | |||||
Not yet known for sure 128 | |||||
Not yet known for sure 129 | |||||
Not yet known for sure 130 | |||||
Not yet known for sure 131 | |||||
Not yet known for sure 132 | |||||
Not yet known for sure 133 | |||||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z- Unknown | |||||